As of 7-29-2008
***Price Increase Effective 8/31/2008


Waterfront Lots
Lot Area (Sq. Ft.) Price
10 9,358 $149,728.00
18 6,270 $100,320.00
19 6,270 $103,500.00
22 6,270 $106,590.00
23 6,270 $106,590.00
24 6,270 $106,590.00
25 6,270 $106,590.00
26 6,270 $106,590.00
27 6,270 $106,590.00
28 6,270 $106,590.00
29 6,270 $106,590.00
30 6,270 $106,590.00
31 6,270 $106,590.00
32 6,270 $106,590.00
33 6,270 $106,590.00
38 7,661 $122,576.00
39 7,550 $120,800.00
58 12,026 $180,390.00
59 6,353 $108,000.00
69 9,720 $145,800.00
70 6,153 $100,320.00
71 6,270 $100,320.00
72 6,270 $100,320.00
73 6,270 $100,320.00
88 8,223 $123,345.00
89 9,572 $143,580.00
91 8,958 $134,370.00
93 7,267 $116,272.00
94 9,184 $137,760.00
95 8,752 $131,280.00
122 10,125 $151,875.00
124 6,270 $100,320.00
136 8,282 $132,500.00
     
Non Waterfront Lots
Lot Area (Sq. Ft.) Price
41 8,234 $108,359.44
42 8,707 $114,584.12
43 7,976 $104,964.16
44 15,104 $198,768.64
45 15,848 $208,559.68
46 7,539 $99,213.24
47 7,563 $99,529.08
48 7,738 $101,832.08
49 10,507 $138,272.12
50 9,789 $128,823.24
51 8,000 $105,280.00
52 8,000 $105,280.00
53 8,188 $107,754.08
54 8,748 $115,123.68