As of 7-29-2008
***Price Increase Effective 8/31/2008


Waterfront Lots
Lot Area (Sq. Ft.) Price
10 9,358 $147,000.00
24 6,270 $98,500.00
25 6,270 $98,500.00
26 6,270 $98,500.00
27 6,270 $98,500.00
29 6,270 $98,500.00
32 6,270 $98,500.00
33 6,270 $98,500.00
34 6,270 $98,500.00
35 6,270 $98,500.00
36 6,270 $98,500.00
38 7,661 $120,500.00
39 7,550 $118,500.00
58 12,026 $189,000.00
59 6,353 $100,000.00
69 9,720 $152,500.00
70 6,153 $98,500.00
71 6,270 $98,500.00
72 6,270 $98,500.00
73 6,270 $98,500.00
88 8,223 $129,000.00
89 9,572 $150,500.00
91 8,958 $140,500.00
93 7,267 $114,000.00
94 9,184 $144,000.00
95 8,752 $137,500.00
122 10,125 $159,000.00
136 8,282 $130,000.00
     
Non Waterfront Lots
Lot Area (Sq. Ft.) Price
41 8,234 $129,356.00
42 8,707 $136,786.00
43 7,976 $125,302.00
44 15,104 $237,283.00
45 15,848 $248,972.00
46 7,539 $118,437.00
47 7,563 $118,814.00
48 7,738 $121,563.00
49 10,507 $165,064.00
50 9,789 $153,785.00
51 8,000 $125,680.00
52 8,000 $125,680.00
53 8,188 $128,633.00
54 8,748 $137,431.00